District Name: Hall County Schools
Motto: “Character, Competency, Rigor… For All”
Grades: Pre-school – 12
Superintendent: Will Schofield
School board: 5 members
Chair of the board: Craig Herrington
Students: 28,079
Teachers: 2,184
Staff: 1,255
37 Schools
Elementary Schools
Middle Schools
High Schools
College & Career Academy
Alternative Learning Center (The Foundry)
13 Magnet Schools
Chestatee Academy of Inquiry & Talent Development | Chestnut Mountain Creative School of Inquiry” | Martin Technology Academy of Math & Science |
McEver Arts Academy | Mount Vernon Exploratory School | Sardis Enrichment School |
Spout Springs School of Enrichment | Sugar Hill Development & Career Readiness | Tadmore Elementary School of Communication |
Wauka Mountain Multiple Intelligences Academy | World Language Academy Elementary | World Language Academy Middle |
Lanier School for Inquiry, Investigation, and Innovation (LSi3) | Virtual Program of Choice (VPOC) | Discovering our Gifts Academy at Lula Elementary School |
EPiCC Academy at East Hall High School | Honors Mentorship Program (HMP) | International Baccalaureate Programme (IB) at Johnson High School, North Hall High School, and West Hall High School |
Ivester Healthcare Scholars (IHS) | Ivester Rising Scholars Program (IRSP) | LEGACY Program at Cherokee Bluff High School |
21 Programs of Choice
Advanced Scholars Program (ASP) at Friendship Elementary School | Atlas Academy at North Hall High School | |
Da Vinci Academy {DVA) at South Hall | Earhart Edison Exploration Academy (E2) at North Hall Middle School” | Howard E. Ivester Early College |
Johnson International Scholars Academy (JISA} at Johnson High | Lanier College Career Academy | Navy Junior ROTC Program at East Hall High School |
Renaissance Academy for Creative Enterprises (RACE} and the AP Capstone Program at Chestatee High | STEAM at Flowery Branch High School | STEM Academy at North Hall High School |
World Scholars Program at West High School |
Hall County Schools System Enrollment
FY23 Student Enrollment
FY22 Student Enrollment
FY21 Student Enrollment
FY19 Student Enrollment
FY18 Student Enrollment
FY17 Student Enrollment
Students Identified as Gifted
English Language Learner Students